By Yaman Sami Shareef | Computers and Concretehttps://doi.org/10.12989/cac.2024.34.1.093One well-known reason for using Fiber Reinforced Polymer (FRP) composites is to improve concrete strength and s…
DetailsBy Ziyad Nayef Shamsulddin | Sensorshttps://www.mdpi.com/1424-8220/24/11/3304Road safety is a serious concern worldwide, and traffic signs play a critical role in confirming road safety, particularly…
DetailsBy Naaman Omar Yaseen | Traitement du Signalhttps://doi.org/10.18280/ts.410128Autism Spectrum Disorder (ASD) is a complex condition affecting children and characterized by challenges in social intera…
DetailsBy Najeeb Saeed Rasheed I Pharmacophorehttps://doi.org/10.51847/YerIDDpIcmThe gene for coagulation factor VIII in hemophilia has more than 250 distinct mutations, and documentation of these mutations…
DetailsBy Fady Esmat Fathel Samann | CMChttps://doi.org/10.32604/cmc.2023.043580 Clustering schemes in vehicular networks organize vehicles into logical groups. They are vital for improving network performa…
DetailsBy Fady Esmat Fathel Samann | CMEShttps://doi.org/10.32604/cmes.2023.031265Implementing machine learning algorithms in the non-conducive environment of the vehicular network requires some adaptations…
DetailsBy Idrees Sarhan Kocher | CMCDOI: 10.32604/cmc.2023.039392Fifth Generation (5G) communications are regarded as the cornerstone to household consumer experience improvements and smart manufacturing re…
DetailsBy Abdullah Mahmood Rashed | Case Studies in Construction Materialshttps://doi.org/10.1016/j.cscm.2023.e02615This research paper presents a comparative study on the performance of asphalt mixes conta…
DetailsBy Omar Mohammed Ahmed | Engineering, Technology & Applied Science Research (ETASR)https://doi.org/10.48084/etasr.6223 The field of finance makes extensive use of real-time prediction of stock pr…
DetailsBy Jwan Najeeb Saeed | Applied Scienceshttps://doi.org/10.3390/app13179728Deep data-driven methodologies have significantly enhanced the automatic facial beauty prediction (FBP), particularly convolu…
Details