By Mohammed Abdulrazaq M. Sadeeq | Data in Briefhttps://doi.org/10.1016/j.dib.2023.109455This article presents the created dataset obtained from implementation of a proposed distributed energy manage…
DetailsBy Waleed Sulaiman Mustafa | Buildingshttps://doi.org/10.3390/buildings13071844 The use of glass waste in the construction industry has a high potential of leading to a higher recycling percentage. F…
DetailsBy Haval Tariq Sadeeq | Structureshttps://doi.org/10.1016/j.istruc.2023.06.016One of the evaluation criteria used to determine the effectiveness of newly developed algorithms is their application to …
DetailsBy Azad Piro Shakir | Alexandria Engineering Journalhttps://doi.org/10.1016/j.aej.2023.05.052In this article, the Hirota bilinear method is utilized to reveal multi-fusion solutions to the Broer-Kaup…
DetailsBy Mohammed Abdulrazaq M. Sadeeq | Computers and Electrical Engineeringhttps://doi.org/10.1016/j.compeleceng.2023.108775A Distributed IoT-based energy management system is planned and executed in thi…
DetailsBy Naaman Omar | Journal of Communications Software and Systemshttps://doi.org/10.24138/jcomss-2022-0089Histopathological analysis is important for detection of the breast cancer (BC). Computer-aided…
DetailsBy Abdulhakeem O. Mohammed | Multimedia Tools and Applicationshttps://doi.org/10.1007/s11042-023-14797-0With the emergence of the Internet of Things (IoT) and many smart gadgets that support artifici…
DetailsBy Jwan Najeeb Saeed | Traitement du Signalhttps://doi.org/10.18280/ts.400105One of the most effective social aspects of the human face is its attractiveness. Automatic facial beauty prediction (FBP)…
DetailsBy Mand Kamal Askar | Heliyonhttps://doi.org/10.1016/j.heliyon.2023.e13832Enhancing concrete's mechanical properties has become a prominent field in recent years. Numerous studies investigated t…
Details